Capacities & Floor Plans
The Olympic Conference Center boasts a 4,050–square–foot ballroom and over 1,600–square–feet of pre–function space, the Lodge features three executive boardrooms, the Flagstaff Meeting Room and the Valhalla and Odin rooms for private dining and social functions.
| Olympic Conference Center | ||||||||
| Square Feet | Room Size | Class Room | Banquet | Reception | Auditorium | U-Shape | Ceiling Height | |
| Olympic Ballroom | 4,004 | 50' x 90' | 264 | 352 | 700 | 440 | 84 | 14' |
| Alpine | 1,012 | 45' x 22.5' | 66 | 88 | 175 | 110 | 14' | |
| Alpine A or B | 506 | 22.5' x 22.5' | 33 | 44 | 86 | 55 | 18 | 14' |
| Bronze | 990 | 44' x 22' | 66 | 88 | 175 | 105 | 30 | 14' |
| Gold | 990 | 44' x 22' | 66 | 88 | 175 | 105 | 14' | |
| Silver | 1,045 | 24' x 22.5' | 66 | 88 | 175 | 110 | 14' | |
| Silver A or B | 506 | 22.5' x 22.5' | 33 | 44 | 86 | 55 | 14' | |
| Pre-Function | 1,680 | 20' x 84' | 12' | |||||
| Other Meeting Space | ||||||||
| Square Feet | Room Size | Class Room | Banquet | Reception | Auditorium | U-Shape | Ceiling Height | |
| Flagstaff Meeting Room | 1,362 | 28' x 47' | 68 | 60 | 170 | 42 | 7' | |
| Valhalla Dining Room | 1,373 | 30' x 47' | 7' | |||||
| Odin Dining Room | 1,008 | 21' x 48' | 7' | |||||
| Boardrooms | |||
| Square Feet | Room Size | Ceiling Height | |
| Norway Executive Room | 315 | 21' x 14' | 10' |
| Oslo Boardroom | 379 | 16.5' x 23' | 10' |
| Viking Boardroom | 406 | 29' x 14' | 10' |







